Head-to-head
True Anomaly vs Anduril
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
True Anomaly vs Anduril, in brief
, the SpaceJobs.Now board shows 209 open True Anomaly roles at a typical $128k to $300k a year (median $168k) and 92 open Anduril roles at a typical $164k to $254k a year (median $193k).
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs True Anomaly's $128k–$300k/yr typical (live median $168k/yr)), and the rates both boards post leave little doubt.
What we know does not show which of the two hires more of the people who apply. Both work in spacecraft and stations.
Both hire for Avionics, Flight Software, Systems & Test, and Launch & Ops; True Anomaly also covers Technicians; Anduril also covers Software & IT, Mechanical, and RF & Payloads.
Right now True Anomaly has more live roles (209 vs 92).
Bottom line: Anduril pays more, so pick Anduril for the higher rate, or True Anomaly if its specific work fits you better.
| True Anomaly | Anduril | |
|---|---|---|
| Typical pay | $128k–$300k/yr typical (live median $168k/yr) | $164k–$254k/yr typical (live median $193k/yr) |
| Type of company | Spacecraft & stations · Space security | Spacecraft & stations · Space surveillance, satellites and space ground systems (the space business of a defense technology company) |
| Kinds of work | Avionics, Flight Software, Technicians, Systems & Test, and Launch & Ops | Flight Software, Software & IT, Systems & Test, Avionics, Mechanical, RF & Payloads, and Launch & Ops |
| Where it hires | Denver, CO; Long Beach, CA | Costa Mesa, CA; Colorado Springs, CO; Chantilly and Herndon, VA; Washington, DC |
| Open roles now | 209 live | 92 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
True Anomaly vs Anduril salary by profession
The median of what each employer's open roles of the same work post, from its own job board. Each figure opens that employer's salary page for the work, by level and by site.
Best for people looking for Avionics and Flight Software roles.
See 209 open roles →Best for people looking for Flight Software and Software & IT roles, with higher pay.
See 92 open roles →True Anomaly and Anduril in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | True Anomaly | Anduril |
|---|---|---|
| Open roles | 209 | 92 |
| Share of all open space roles | 1.1% | 0.5% |
| Posted in the last 30 days | 55 | 9 |
| Posted this week | 19 | 0 |
| Taken down this week | 13 | 2 |
| Open roles with a known posting date | 209 | 92 |
| Half of its postings come down within (days) | 56 | n/a |
| Kinds of work hiring | 13 | 11 |
| Open only to US persons or citizens | 100.0% | 14.1% |
| Name a security clearance | 54.1% | 94.6% |
| Take a diploma or an associate's degree | 1.4% | 0.0% |
| Name a master's or PhD | 33.5% | 18.5% |
| Postings that count military experience | 1 | 1 |
| SkillBridge internships | 0 | 0 |
| Postings that state pay | 99.0% | 97.8% |
| Median posted pay a year | $168,000 | $193,000 |
| Starter roles (internships, new graduate, entry level) | 9 | 1 |
| Starter roles' share of its open roles | 4.3% | 1.1% |
| Internships and co-ops | 0 | 0 |
| Ask for weekend work | 0.5% | 0.0% |
| Ask for overtime or extended hours | 3.3% | 0.0% |
| Name an evening, night or rotating shift | 0.0% | 0.0% |
| State a share of time traveling | 6.2% | 1.1% |
| H-1B visa applications certified (Department of Labor) | 0 | n/a |
| Green card (PERM) certifications (Department of Labor) | 0 | n/a |
| Postings that offer relocation | 1 | n/a |
| Postings that say no relocation is offered | 0 | n/a |
| Applications asking citizenship or U.S. person status | 88.0% | 2.2% |
| Applications asking about a security clearance | 4.8% | 93.5% |
| Applications asking a GPA | 0.0% | 0.0% |
| Applications asking SAT, ACT or GRE scores | 0.0% | 0.0% |
| Applications asking salary expectations | 0.0% | 0.0% |
| Applications asking about past work or interviews there | 0.0% | 93.5% |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
True Anomaly vs Anduril: common questions
Which pays more, True Anomaly or Anduril?
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs True Anomaly's $128k–$300k/yr typical (live median $168k/yr)), and the rates both boards post leave little doubt.
Is True Anomaly or Anduril easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Both work in spacecraft and stations.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.