Head-to-head
Anduril vs Lockheed Martin
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
Anduril vs Lockheed Martin, in brief
, the SpaceJobs.Now board shows 92 open Anduril roles at a typical $164k to $254k a year (median $193k) and 1,700 open Lockheed Martin roles at a typical $104k to $270k a year (median $137k).
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs Lockheed Martin's $104k–$270k/yr typical (live median $137k/yr)), and the rates both boards post leave little doubt.
What we know does not show which of the two hires more of the people who apply. Both work in spacecraft and stations.
Both hire for Flight Software, Software & IT, Systems & Test, Avionics, Mechanical, and Launch & Ops; Anduril also covers RF & Payloads; Lockheed Martin also covers Technicians and Programs & Business.
Right now Lockheed Martin has more live roles (1,700 vs 92).
Bottom line: Anduril pays more, so pick Anduril for the higher rate, or Lockheed Martin if its specific work fits you better.
| Anduril | Lockheed Martin | |
|---|---|---|
| Typical pay | $164k–$254k/yr typical (live median $193k/yr) | $104k–$270k/yr typical (live median $137k/yr) |
| Type of company | Spacecraft & stations · Space surveillance, satellites and space ground systems (the space business of a defense technology company) | Spacecraft & stations · Satellites, the Orion spacecraft and missile warning systems (part of a defense prime) |
| Kinds of work | Flight Software, Software & IT, Systems & Test, Avionics, Mechanical, RF & Payloads, and Launch & Ops | Systems & Test, Mechanical, Avionics, Flight Software, Software & IT, Launch & Ops, Technicians, and Programs & Business |
| Where it hires | Costa Mesa, CA; Colorado Springs, CO; Chantilly and Herndon, VA; Washington, DC | Littleton, Aurora and Longmont, CO; Kennedy Space Center and Cape Canaveral, FL; Stennis Space Center, MS |
| Open roles now | 92 live | 1,700 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Anduril vs Lockheed Martin salary by profession
The median of what each employer's open roles of the same work post, from its own job board. Each figure opens that employer's salary page for the work, by level and by site.
Best for people looking for Flight Software and Software & IT roles, with higher pay.
See 92 open roles →Best for people looking for Systems & Test and Mechanical roles.
See 1,700 open roles →Anduril and Lockheed Martin in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | Anduril | Lockheed Martin |
|---|---|---|
| Open roles | 92 | 1,722 |
| Share of all open space roles | 0.5% | 9.2% |
| Posted in the last 30 days | 9 | 875 |
| Posted this week | 0 | 235 |
| Taken down this week | 2 | 137 |
| Open roles with a known posting date | 92 | 1,722 |
| Kinds of work hiring | 11 | 14 |
| Open only to US persons or citizens | 14.1% | 47.1% |
| Name a security clearance | 94.6% | 76.8% |
| Take a diploma or an associate's degree | 0.0% | 2.7% |
| Name a master's or PhD | 18.5% | 12.3% |
| Postings that count military experience | 1 | 19 |
| SkillBridge internships | 0 | 0 |
| Postings that state pay | 97.8% | 98.3% |
| Median posted pay a year | $193,000 | $137,000 |
| Starter roles (internships, new graduate, entry level) | 1 | 105 |
| Starter roles' share of its open roles | 1.1% | 6.1% |
| Internships and co-ops | 0 | 34 |
| Ask for weekend work | 0.0% | 5.2% |
| Ask for overtime or extended hours | 0.0% | 3.6% |
| Name an evening, night or rotating shift | 0.0% | 2.6% |
| State a share of time traveling | 1.1% | 4.5% |
| Applications asking citizenship or U.S. person status | 2.2% | n/a |
| Applications asking about a security clearance | 93.5% | n/a |
| Applications asking a GPA | 0.0% | n/a |
| Applications asking SAT, ACT or GRE scores | 0.0% | n/a |
| Applications asking salary expectations | 0.0% | n/a |
| Applications asking about past work or interviews there | 93.5% | n/a |
| Half of its postings come down within (days) | n/a | 43 |
| Postings that offer visa sponsorship | n/a | 0 |
| Postings that say the employer does not sponsor work visas | n/a | 1 |
| Postings that offer relocation | n/a | 0 |
| Postings that say no relocation is offered | n/a | 6 |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
Anduril vs Lockheed Martin: common questions
Which pays more, Anduril or Lockheed Martin?
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs Lockheed Martin's $104k–$270k/yr typical (live median $137k/yr)), and the rates both boards post leave little doubt.
Is Anduril or Lockheed Martin easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Both work in spacecraft and stations.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.