Head-to-head
Anduril vs SpaceX
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
Anduril vs SpaceX, in brief
, the SpaceJobs.Now board shows 92 open Anduril roles at a typical $164k to $254k a year (median $193k) and 2,588 open SpaceX roles at a typical $109k to $245k a year (median $138k).
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post leave little doubt, and its ceiling is higher too.
What we know does not show which of the two hires more of the people who apply. Anduril works in spacecraft and stations; SpaceX in launch and propulsion.
Both hire for Avionics, RF & Payloads, and Launch & Ops; Anduril also covers Flight Software, Software & IT, Systems & Test, and Mechanical; SpaceX also covers Propulsion, Technicians, and Programs & Business.
Right now SpaceX has more live roles (2,588 vs 92).
Bottom line: Anduril pays more, so pick Anduril for the higher rate, or SpaceX if its specific work fits you better.
| Anduril | SpaceX | |
|---|---|---|
| Typical pay | $164k–$254k/yr typical (live median $193k/yr) | $109k–$245k/yr typical (live median $138k/yr) |
| Type of company | Spacecraft & stations · Space surveillance, satellites and space ground systems (the space business of a defense technology company) | Launch & propulsion · Launch and satellite broadband |
| Kinds of work | Flight Software, Software & IT, Systems & Test, Avionics, Mechanical, RF & Payloads, and Launch & Ops | Propulsion, Technicians, Launch & Ops, Avionics, RF & Payloads, and Programs & Business |
| Where it hires | Costa Mesa, CA; Colorado Springs, CO; Chantilly and Herndon, VA; Washington, DC | Hawthorne, CA; Bastrop and Starbase, TX; Redmond, WA; plus launch and test sites in Florida, California and Texas |
| Open roles now | 92 live | 2,588 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Anduril vs SpaceX salary by profession
The median of what each employer's open roles of the same work post, from its own job board. Each figure opens that employer's salary page for the work, by level and by site.
Best for people looking for Flight Software and Software & IT roles, with higher pay.
See 92 open roles →Best for people looking for Propulsion and Technicians roles.
See 2,588 open roles →Anduril and SpaceX in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | Anduril | SpaceX |
|---|---|---|
| Open roles | 92 | 2,582 |
| Share of all open space roles | 0.5% | 13.8% |
| Posted in the last 30 days | 9 | 563 |
| Posted this week | 0 | 170 |
| Taken down this week | 2 | 176 |
| Open roles with a known posting date | 92 | 2,582 |
| Kinds of work hiring | 11 | 14 |
| Open only to US persons or citizens | 14.1% | 100.0% |
| Name a security clearance | 94.6% | 7.7% |
| Take a diploma or an associate's degree | 0.0% | 26.3% |
| Name a master's or PhD | 18.5% | 16.3% |
| Postings that count military experience | 1 | 25 |
| SkillBridge internships | 0 | 0 |
| Postings that state pay | 97.8% | 53.4% |
| Median posted pay a year | $193,000 | $138,000 |
| Starter roles (internships, new graduate, entry level) | 1 | 57 |
| Starter roles' share of its open roles | 1.1% | 2.2% |
| Internships and co-ops | 0 | 12 |
| Ask for weekend work | 0.0% | 90.0% |
| Ask for overtime or extended hours | 0.0% | 88.8% |
| Name an evening, night or rotating shift | 0.0% | 8.4% |
| State a share of time traveling | 1.1% | 25.7% |
| Applications asking citizenship or U.S. person status | 2.2% | 99.5% |
| Applications asking about a security clearance | 93.5% | 99.1% |
| Applications asking a GPA | 0.0% | 79.1% |
| Applications asking SAT, ACT or GRE scores | 0.0% | 79.1% |
| Applications asking salary expectations | 0.0% | 0.0% |
| Applications asking about past work or interviews there | 93.5% | 99.5% |
| Half of its postings come down within (days) | n/a | 104 |
| H-1B visa applications certified (Department of Labor) | n/a | 28 |
| Green card (PERM) certifications (Department of Labor) | n/a | 3 |
| Postings that offer relocation | n/a | 14 |
| Postings that say no relocation is offered | n/a | 0 |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
Anduril vs SpaceX: common questions
Which pays more, Anduril or SpaceX?
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post leave little doubt, and its ceiling is higher too.
Is Anduril or SpaceX easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Anduril works in spacecraft and stations; SpaceX in launch and propulsion.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.