Head-to-head
AeroVironment (AV) vs Anduril
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
AeroVironment (AV) vs Anduril, in brief
, the SpaceJobs.Now board shows 52 open AeroVironment (AV) roles at a typical $115k to $234k a year (median $128k) and 92 open Anduril roles at a typical $164k to $254k a year (median $193k).
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs AeroVironment (AV)'s $115k–$234k/yr typical (live median $128k/yr)), and the rates both boards post leave little doubt, and its ceiling is higher too.
What we know does not show which of the two hires more of the people who apply. Both work in spacecraft and stations.
Both hire for Avionics, Mechanical, Systems & Test, and RF & Payloads; AeroVironment (AV) also covers Technicians and Programs & Business; Anduril also covers Flight Software, Software & IT, and Launch & Ops.
Right now Anduril has more live roles (92 vs 52).
Bottom line: Anduril pays more, so pick Anduril for the higher rate, or AeroVironment (AV) if its specific work fits you better.
| AeroVironment (AV) | Anduril | |
|---|---|---|
| Typical pay | $115k–$234k/yr typical (live median $128k/yr) | $164k–$254k/yr typical (live median $193k/yr) |
| Type of company | Spacecraft & stations · Spacecraft avionics, attitude control and satellite ground terminals (part of a defense technology company) | Spacecraft & stations · Space surveillance, satellites and space ground systems (the space business of a defense technology company) |
| Kinds of work | Avionics, Mechanical, Systems & Test, Technicians, RF & Payloads, and Programs & Business | Flight Software, Software & IT, Systems & Test, Avionics, Mechanical, RF & Payloads, and Launch & Ops |
| Where it hires | Albuquerque, NM; other US sites per posting | Costa Mesa, CA; Colorado Springs, CO; Chantilly and Herndon, VA; Washington, DC |
| Open roles now | 52 live | 92 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Best for people looking for Avionics and Mechanical roles.
See 52 open roles →Best for people looking for Flight Software and Software & IT roles, with higher pay.
See 92 open roles →AeroVironment (AV) and Anduril in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | AeroVironment (AV) | Anduril |
|---|---|---|
| Open roles | 52 | 92 |
| Share of all open space roles | 0.3% | 0.5% |
| Posted in the last 30 days | 22 | 9 |
| Posted this week | 6 | 0 |
| Taken down this week | 7 | 2 |
| Open roles with a known posting date | 52 | 92 |
| Half of its postings come down within (days) | 54 | n/a |
| Kinds of work hiring | 8 | 11 |
| Open only to US persons or citizens | 100.0% | 14.1% |
| Name a security clearance | 63.5% | 94.6% |
| Take a diploma or an associate's degree | 5.8% | 0.0% |
| Name a master's or PhD | 42.3% | 18.5% |
| Postings that state pay | 82.7% | 97.8% |
| Median posted pay a year | $128,000 | $193,000 |
| Starter roles (internships, new graduate, entry level) | 8 | 1 |
| Starter roles' share of its open roles | 15.4% | 1.1% |
| Internships and co-ops | 8 | 0 |
| Ask for weekend work | 0.0% | 0.0% |
| Ask for overtime or extended hours | 0.0% | 0.0% |
| Name an evening, night or rotating shift | 0.0% | 0.0% |
| State a share of time traveling | 11.5% | 1.1% |
| Postings that count military experience | n/a | 1 |
| SkillBridge internships | n/a | 0 |
| Applications asking citizenship or U.S. person status | n/a | 2.2% |
| Applications asking about a security clearance | n/a | 93.5% |
| Applications asking a GPA | n/a | 0.0% |
| Applications asking SAT, ACT or GRE scores | n/a | 0.0% |
| Applications asking salary expectations | n/a | 0.0% |
| Applications asking about past work or interviews there | n/a | 93.5% |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
AeroVironment (AV) vs Anduril: common questions
Which pays more, AeroVironment (AV) or Anduril?
Anduril pays more on typical work ($164k–$254k/yr typical (live median $193k/yr) vs AeroVironment (AV)'s $115k–$234k/yr typical (live median $128k/yr)), and the rates both boards post leave little doubt, and its ceiling is higher too.
Is AeroVironment (AV) or Anduril easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Both work in spacecraft and stations.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.