Head-to-head
Impulse Space vs SpaceX
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
Impulse Space vs SpaceX, in brief
, the SpaceJobs.Now board shows 214 open Impulse Space roles at a typical $118k to $215k a year (median $150k) and 2,588 open SpaceX roles at a typical $109k to $245k a year (median $138k).
Impulse Space pays more on typical work ($118k–$215k/yr typical (live median $150k/yr) vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post make that 84% likely.
What we know does not show which of the two hires more of the people who apply. Impulse Space works in spacecraft and stations; SpaceX in launch and propulsion.
Both hire for Propulsion, Technicians, and Avionics; Impulse Space also covers Mechanical, Flight Software, and Systems & Test; SpaceX also covers Launch & Ops, RF & Payloads, and Programs & Business.
Right now SpaceX has more live roles (2,588 vs 214).
Bottom line: Impulse Space pays more, so pick Impulse Space for the higher rate, or SpaceX if its specific work fits you better.
| Impulse Space | SpaceX | |
|---|---|---|
| Typical pay | $118k–$215k/yr typical (live median $150k/yr) | $109k–$245k/yr typical (live median $138k/yr) |
| Type of company | Spacecraft & stations · In-space transfer vehicles | Launch & propulsion · Launch and satellite broadband |
| Kinds of work | Propulsion, Technicians, Mechanical, Avionics, Flight Software, and Systems & Test | Propulsion, Technicians, Launch & Ops, Avionics, RF & Payloads, and Programs & Business |
| Where it hires | Redondo Beach, CA; Mojave, CA; Boulder, CO | Hawthorne, CA; Bastrop and Starbase, TX; Redmond, WA; plus launch and test sites in Florida, California and Texas |
| Open roles now | 214 live | 2,588 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Impulse Space vs SpaceX salary by profession
The median of what each employer's open roles of the same work post, from its own job board. Each figure opens that employer's salary page for the work, by level and by site.
| Profession | Impulse Space | SpaceX |
|---|---|---|
| Electrical Engineer | $148k/yr (28 roles) | $140k/yr (206 roles) |
| Test Engineer | $130k/yr (27 roles) | $133k/yr (80 roles) |
| Propulsion Engineer | $153k/yr (24 roles) | $130k/yr (60 roles) |
| Manufacturing Engineer | $151k/yr (22 roles) | $130k/yr (138 roles) |
| Technician | $83.2k/yr (20 roles) | $62.4k/yr (228 roles) |
| Software Engineer | $184k/yr (17 roles) | $163k/yr (339 roles) |
| Mechanical Engineer | $148k/yr (12 roles) | $130k/yr (132 roles) |
| Systems Engineer | $158k/yr (11 roles) | $141k/yr (31 roles) |
Best for people looking for Propulsion and Technicians roles, with higher pay.
See 214 open roles →Best for people looking for Propulsion and Technicians roles.
See 2,588 open roles →Impulse Space and SpaceX in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | Impulse Space | SpaceX |
|---|---|---|
| Open roles | 214 | 2,582 |
| Share of all open space roles | 1.1% | 13.8% |
| Posted in the last 30 days | 9 | 563 |
| Posted this week | 9 | 170 |
| Taken down this week | 8 | 176 |
| Open roles with a known posting date | 9 | 2,582 |
| Kinds of work hiring | 12 | 14 |
| Open only to US persons or citizens | 99.1% | 100.0% |
| Name a security clearance | 7.0% | 7.7% |
| Take a diploma or an associate's degree | 13.1% | 26.3% |
| Name a master's or PhD | 23.8% | 16.3% |
| Postings that state pay | 100.0% | 53.4% |
| Median posted pay a year | $150,000 | $138,000 |
| Starter roles (internships, new graduate, entry level) | 17 | 57 |
| Starter roles' share of its open roles | 7.9% | 2.2% |
| Internships and co-ops | 17 | 12 |
| Ask for weekend work | 3.7% | 90.0% |
| Ask for overtime or extended hours | 11.7% | 88.8% |
| Name an evening, night or rotating shift | 0.5% | 8.4% |
| State a share of time traveling | 4.2% | 25.7% |
| H-1B visa applications certified (Department of Labor) | 0 | 28 |
| Green card (PERM) certifications (Department of Labor) | 0 | 3 |
| Half of its postings come down within (days) | n/a | 104 |
| Postings that count military experience | n/a | 25 |
| SkillBridge internships | n/a | 0 |
| Postings that offer relocation | n/a | 14 |
| Postings that say no relocation is offered | n/a | 0 |
| Applications asking citizenship or U.S. person status | n/a | 99.5% |
| Applications asking about a security clearance | n/a | 99.1% |
| Applications asking a GPA | n/a | 79.1% |
| Applications asking SAT, ACT or GRE scores | n/a | 79.1% |
| Applications asking salary expectations | n/a | 0.0% |
| Applications asking about past work or interviews there | n/a | 99.5% |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
Impulse Space vs SpaceX: common questions
Which pays more, Impulse Space or SpaceX?
Impulse Space pays more on typical work ($118k–$215k/yr typical (live median $150k/yr) vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post make that 84% likely.
Is Impulse Space or SpaceX easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Impulse Space works in spacecraft and stations; SpaceX in launch and propulsion.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.