Head-to-head
Blue Origin vs Vast
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
Blue Origin vs Vast, in brief
, the SpaceJobs.Now board shows 1,450 open Blue Origin roles and 181 open Vast roles at a typical $117k to $244k a year (median $146k).
Vast pays more on typical work ($117k–$244k/yr typical (live median $146000) vs Blue Origin's Stated per posting), a 51% chance on the rates the two boards state.
What we know does not show which of the two hires more of the people who apply. Blue Origin is a launch & propulsion; Vast is a spacecraft & stations.
Both hire for Technicians, Mechanical, Systems & Test, Launch & Ops, and Avionics; Blue Origin also covers Propulsion.
Right now Blue Origin has more live roles (1,450 vs 181).
Bottom line: Vast pays more, so pick Vast for the higher rate, or Blue Origin if its specific work fits you better.
| Blue Origin | Vast | |
|---|---|---|
| Typical pay | Stated per posting | $117k–$244k/yr typical (live median $146000) |
| Type of company | Launch & propulsion · Launch and lunar landers | Spacecraft & stations · Space stations |
| Kinds of work | Propulsion, Technicians, Mechanical, Systems & Test, Launch & Ops, and Avionics | Mechanical, Systems & Test, Technicians, Avionics, and Launch & Ops |
| Where it hires | Greater Seattle Area (Kent, WA); Space Coast, FL; Huntsville, AL; Van Horn, TX; Los Angeles, CA | Long Beach, Hawthorne and Mojave, CA |
| Open roles now | 1,450 live | 181 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Best for people looking for Propulsion and Technicians roles.
See 1,450 open roles →Best for people looking for Mechanical and Systems & Test roles, with higher pay.
See 181 open roles →Blue Origin and Vast in our research
What the two employers' open postings on 2026-10-29 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | Blue Origin | Vast |
|---|---|---|
| Open roles | 1,444 | 174 |
| Share of all open space roles | 17.7% | 2.1% |
| Posted in the last 30 days | 0 | 31 |
| Kinds of work hiring | 14 | 12 |
| Open only to US persons or citizens | 98.8% | 2.9% |
| Name a security clearance | 7.4% | 5.2% |
| Take a diploma or an associate's degree | 7.8% | 13.8% |
| Name a master's or PhD | 24.7% | 10.9% |
| Postings that count military experience | 13 | 1 |
| SkillBridge internships | 0 | 0 |
| Postings that state pay | 0.0% | 97.7% |
| Starter roles (internships, new graduate, entry level) | 77 | 3 |
| Starter roles' share of its open roles | 5.3% | 1.7% |
| Internships and co-ops | 47 | 2 |
| Ask for weekend work | 7.7% | 68.4% |
| Ask for overtime or extended hours | 12.3% | 35.1% |
| Name an evening, night or rotating shift | 3.4% | 9.2% |
| State a share of time traveling | 25.1% | 32.8% |
| Postings that offer relocation | 497 | n/a |
| Postings that say no relocation is offered | 2 | n/a |
| Median posted pay a year | n/a | $112,000 |
| Applications asking citizenship or U.S. person status | n/a | 97.1% |
| Applications asking about a security clearance | n/a | 0.0% |
| Applications asking a GPA | n/a | 0.6% |
| Applications asking SAT, ACT or GRE scores | n/a | 0.0% |
| Applications asking salary expectations | n/a | 0.0% |
| Applications asking about past work or interviews there | n/a | 48.9% |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
Blue Origin vs Vast: common questions
Which pays more, Blue Origin or Vast?
Vast pays more on typical work ($117k–$244k/yr typical (live median $146000) vs Blue Origin's Stated per posting), a 51% chance on the rates the two boards state.
Is Blue Origin or Vast easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Blue Origin is a launch & propulsion; Vast is a spacecraft & stations.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.