Head-to-head
Skylo vs SpaceX
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
Skylo vs SpaceX, in brief
, the SpaceJobs.Now board shows 22 open Skylo roles at a typical $150k to $237k a year (median $168k) and 2,588 open SpaceX roles at a typical $109k to $245k a year (median $138k).
Skylo pays more on typical work ($150k–$237k/yr typical (live median $168k/yr) vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post make that 78% likely.
What we know does not show which of the two hires more of the people who apply. Skylo works in space data and services; SpaceX in launch and propulsion.
Both hire for RF & Payloads and Programs & Business; Skylo also covers Software & IT, Systems & Test, and Quality; SpaceX also covers Propulsion, Technicians, Launch & Ops, and Avionics.
Right now SpaceX has more live roles (2,588 vs 22).
Bottom line: Skylo pays more, so pick Skylo for the higher rate, or SpaceX if its specific work fits you better.
| Skylo | SpaceX | |
|---|---|---|
| Typical pay | $150k–$237k/yr typical (live median $168k/yr) | $109k–$245k/yr typical (live median $138k/yr) |
| Type of company | Space data & services · Satellite-to-device connectivity | Launch & propulsion · Launch and satellite broadband |
| Kinds of work | RF & Payloads, Software & IT, Systems & Test, Quality, and Programs & Business | Propulsion, Technicians, Launch & Ops, Avionics, RF & Payloads, and Programs & Business |
| Where it hires | Mountain View, CA; Bangalore, India; remote in the United States and the United Kingdom | Hawthorne, CA; Bastrop and Starbase, TX; Redmond, WA; plus launch and test sites in Florida, California and Texas |
| Open roles now | 22 live | 2,588 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Best for people looking for RF & Payloads and Software & IT roles, with higher pay.
See 22 open roles →Best for people looking for Propulsion and Technicians roles.
See 2,588 open roles →Skylo and SpaceX in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | Skylo | SpaceX |
|---|---|---|
| Open roles | 22 | 2,582 |
| Share of all open space roles | 0.1% | 13.8% |
| Posted in the last 30 days | 10 | 563 |
| Posted this week | 3 | 170 |
| Taken down this week | 3 | 176 |
| Open roles with a known posting date | 22 | 2,582 |
| Kinds of work hiring | 3 | 14 |
| Open only to US persons or citizens | 9.1% | 100.0% |
| Name a security clearance | 4.5% | 7.7% |
| Take a diploma or an associate's degree | 0.0% | 26.3% |
| Name a master's or PhD | 22.7% | 16.3% |
| Postings that state pay | 59.1% | 53.4% |
| Median posted pay a year | $168,000 | $138,000 |
| Ask for weekend work | 0.0% | 90.0% |
| Ask for overtime or extended hours | 0.0% | 88.8% |
| Name an evening, night or rotating shift | 0.0% | 8.4% |
| State a share of time traveling | 0.0% | 25.7% |
| H-1B visa applications certified (Department of Labor) | 13 | 28 |
| Green card (PERM) certifications (Department of Labor) | 3 | 3 |
| Applications asking citizenship or U.S. person status | 0.0% | 99.5% |
| Applications asking about a security clearance | 0.0% | 99.1% |
| Applications asking a GPA | 0.0% | 79.1% |
| Applications asking SAT, ACT or GRE scores | 0.0% | 79.1% |
| Applications asking salary expectations | 22.7% | 0.0% |
| Applications asking about past work or interviews there | 0.0% | 99.5% |
| Half of its postings come down within (days) | n/a | 104 |
| Postings that count military experience | n/a | 25 |
| SkillBridge internships | n/a | 0 |
| Starter roles (internships, new graduate, entry level) | n/a | 57 |
| Starter roles' share of its open roles | n/a | 2.2% |
| Internships and co-ops | n/a | 12 |
| Postings that offer relocation | n/a | 14 |
| Postings that say no relocation is offered | n/a | 0 |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
Skylo vs SpaceX: common questions
Which pays more, Skylo or SpaceX?
Skylo pays more on typical work ($150k–$237k/yr typical (live median $168k/yr) vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post make that 78% likely.
Is Skylo or SpaceX easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Skylo works in space data and services; SpaceX in launch and propulsion.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.