Head-to-head
Skylo vs AST SpaceMobile
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
Skylo vs AST SpaceMobile, in brief
, the SpaceJobs.Now board shows 22 open Skylo roles at a typical $150k to $237k a year (median $168k) and 266 open AST SpaceMobile roles.
Skylo pays more on typical work ($150k–$237k/yr typical (live median $168k/yr) vs AST SpaceMobile's Stated per posting), and the rates both boards post make that 78% likely.
What we know does not show which of the two hires more of the people who apply. Both work in space data and services.
Both hire for RF & Payloads and Systems & Test; Skylo also covers Software & IT, Quality, and Programs & Business; AST SpaceMobile also covers Technicians, Avionics, and Launch & Ops.
Right now AST SpaceMobile has more live roles (266 vs 22).
Bottom line: Skylo pays more, so pick Skylo for the higher rate, or AST SpaceMobile if its specific work fits you better.
| Skylo | AST SpaceMobile | |
|---|---|---|
| Typical pay | $150k–$237k/yr typical (live median $168k/yr) | Stated per posting |
| Type of company | Space data & services · Satellite-to-device connectivity | Space data & services · Satellite-to-phone broadband |
| Kinds of work | RF & Payloads, Software & IT, Systems & Test, Quality, and Programs & Business | RF & Payloads, Technicians, Avionics, Systems & Test, and Launch & Ops |
| Where it hires | Mountain View, CA; Bangalore, India; remote in the United States and the United Kingdom | Midland and Dallas, TX; Lanham, MD; Barcelona, Spain |
| Open roles now | 22 live | 266 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Best for people looking for RF & Payloads and Software & IT roles, with higher pay.
See 22 open roles →Best for people looking for RF & Payloads and Technicians roles.
See 266 open roles →Skylo and AST SpaceMobile in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | Skylo | AST SpaceMobile |
|---|---|---|
| Open roles | 22 | 266 |
| Share of all open space roles | 0.1% | 1.4% |
| Posted in the last 30 days | 10 | 84 |
| Posted this week | 3 | 27 |
| Taken down this week | 3 | 27 |
| Open roles with a known posting date | 22 | 266 |
| Kinds of work hiring | 3 | 12 |
| Open only to US persons or citizens | 9.1% | 11.3% |
| Name a security clearance | 4.5% | 3.8% |
| Take a diploma or an associate's degree | 0.0% | 32.0% |
| Name a master's or PhD | 22.7% | 18.4% |
| Postings that state pay | 59.1% | 8.3% |
| Median posted pay a year | $168,000 | $43,700 |
| Ask for weekend work | 0.0% | 13.9% |
| Ask for overtime or extended hours | 0.0% | 11.3% |
| Name an evening, night or rotating shift | 0.0% | 14.3% |
| State a share of time traveling | 0.0% | 5.3% |
| H-1B visa applications certified (Department of Labor) | 13 | 11 |
| Green card (PERM) certifications (Department of Labor) | 3 | 2 |
| Applications asking citizenship or U.S. person status | 0.0% | 3.8% |
| Applications asking about a security clearance | 0.0% | 2.3% |
| Applications asking a GPA | 0.0% | 0.0% |
| Applications asking SAT, ACT or GRE scores | 0.0% | 0.0% |
| Applications asking salary expectations | 22.7% | 94.4% |
| Applications asking about past work or interviews there | 0.0% | 0.0% |
| Half of its postings come down within (days) | n/a | 32 |
| Postings that count military experience | n/a | 1 |
| SkillBridge internships | n/a | 0 |
| Starter roles (internships, new graduate, entry level) | n/a | 7 |
| Starter roles' share of its open roles | n/a | 2.6% |
| Internships and co-ops | n/a | 1 |
| Postings that offer relocation | n/a | 11 |
| Postings that say no relocation is offered | n/a | 0 |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
Skylo vs AST SpaceMobile: common questions
Which pays more, Skylo or AST SpaceMobile?
Skylo pays more on typical work ($150k–$237k/yr typical (live median $168k/yr) vs AST SpaceMobile's Stated per posting), and the rates both boards post make that 78% likely.
Is Skylo or AST SpaceMobile easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Both work in space data and services.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.