Head-to-head
Eutelsat vs SpaceX
Which pays more, which is easier to get into, and which fits the work you want. Compared on the pay each states, the kind of company, where each hires, and the roles open right now.
Eutelsat vs SpaceX, in brief
, the SpaceJobs.Now board shows 76 open Eutelsat roles and 2,588 open SpaceX roles at a typical $109k to $245k a year (median $138k).
Eutelsat pays more on typical work (Stated per posting vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post make that 52% likely.
What we know does not show which of the two hires more of the people who apply. Eutelsat works in space data and services; SpaceX in launch and propulsion.
Both hire for RF & Payloads, Launch & Ops, and Programs & Business; Eutelsat also covers Software & IT and Systems & Test; SpaceX also covers Propulsion, Technicians, and Avionics.
Right now SpaceX has more live roles (2,588 vs 76).
Bottom line: Eutelsat pays more, so pick Eutelsat for the higher rate, or SpaceX if its specific work fits you better.
| Eutelsat | SpaceX | |
|---|---|---|
| Typical pay | Stated per posting | $109k–$245k/yr typical (live median $138k/yr) |
| Type of company | Space data & services · Satellite operator (GEO and OneWeb) | Launch & propulsion · Launch and satellite broadband |
| Kinds of work | RF & Payloads, Software & IT, Launch & Ops, Systems & Test, and Programs & Business | Propulsion, Technicians, Launch & Ops, Avionics, RF & Payloads, and Programs & Business |
| Where it hires | Issy-les-Moulineaux, France; London, United Kingdom; Mexico City, Mexico; Turin, Italy | Hawthorne, CA; Bastrop and Starbase, TX; Redmond, WA; plus launch and test sites in Florida, California and Texas |
| Open roles now | 76 live | 2,588 live |
| Employee ratings | See its review | See its review |
Pay shows each employer's live measured band where its board has enough roles that state pay, otherwise our compiled benchmark. How we compile pay.
Best for people looking for RF & Payloads and Software & IT roles, with higher pay.
See 76 open roles →Best for people looking for Propulsion and Technicians roles.
See 2,588 open roles →Eutelsat and SpaceX in our research
What the two employers' open postings on 4 Nov 2026 show, measured the same way for both by our space industry research, rebuilt every day. Every figure opens the row of the report it comes from.
| Measure | Eutelsat | SpaceX |
|---|---|---|
| Open roles | 76 | 2,582 |
| Share of all open space roles | 0.4% | 13.8% |
| Posted in the last 30 days | 1 | 563 |
| Posted this week | 1 | 170 |
| Taken down this week | 2 | 176 |
| Open roles with a known posting date | 1 | 2,582 |
| Kinds of work hiring | 9 | 14 |
| Open only to US persons or citizens | 3.9% | 100.0% |
| Name a security clearance | 5.3% | 7.7% |
| Take a diploma or an associate's degree | 0.0% | 26.3% |
| Name a master's or PhD | 48.7% | 16.3% |
| Postings that state pay | 0.0% | 53.4% |
| Starter roles (internships, new graduate, entry level) | 6 | 57 |
| Starter roles' share of its open roles | 7.9% | 2.2% |
| Internships and co-ops | 1 | 12 |
| Ask for weekend work | 0.0% | 90.0% |
| Ask for overtime or extended hours | 0.0% | 88.8% |
| Name an evening, night or rotating shift | 0.0% | 8.4% |
| State a share of time traveling | 1.3% | 25.7% |
| Half of its postings come down within (days) | n/a | 104 |
| Postings that count military experience | n/a | 25 |
| SkillBridge internships | n/a | 0 |
| Median posted pay a year | n/a | $138,000 |
| H-1B visa applications certified (Department of Labor) | n/a | 28 |
| Green card (PERM) certifications (Department of Labor) | n/a | 3 |
| Postings that offer relocation | n/a | 14 |
| Postings that say no relocation is offered | n/a | 0 |
| Applications asking citizenship or U.S. person status | n/a | 99.5% |
| Applications asking about a security clearance | n/a | 99.1% |
| Applications asking a GPA | n/a | 79.1% |
| Applications asking SAT, ACT or GRE scores | n/a | 79.1% |
| Applications asking salary expectations | n/a | 0.0% |
| Applications asking about past work or interviews there | n/a | 99.5% |
Weekly roles email
Space openings, sent to your inbox
The newest roles at every employer we track, with the pay each states, in one weekly email. Free, and unsubscribe anytime.
Only job openings, never promotions. Stop it from any email.
Eutelsat vs SpaceX: common questions
Which pays more, Eutelsat or SpaceX?
Eutelsat pays more on typical work (Stated per posting vs SpaceX's $109k–$245k/yr typical (live median $138k/yr)), and the rates both boards post make that 52% likely.
Is Eutelsat or SpaceX easier to get hired at?
What we know does not show which of the two hires more of the people who apply. Eutelsat works in space data and services; SpaceX in launch and propulsion.
More comparisons
Sorted by the expected value of applying to the stronger employer in each pair. A referral agreement, if an employer has one, can raise it here but never changes its salary.