Live ranking
The scorecard behind our 47-company space employer ranking
This table opens up the ranking for the 47 employers with roles open on their own job boards today. An application's expected value is its acceptance odds multiplied by the employer's typical posted pay. The final score adds a referral boost on top of that value, +20% to +100% scaled by what a visit to that employer earns us; an employer without a referral agreement gets no boost.
Sorted by expected value a year. Click any column heading to re-sort the table by it.
| # | Employer | Chance accepted | Expected pay | Expected value a year | Referral boost | Score |
|---|---|---|---|---|---|---|
| 1 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $198k/yrThe median of its 137 posted salaries is $201k; weighted 96% on its own data and the rest on the all-employer $140k, that gives $198k. 99% of its 138 roles post a salary; the unposted ones take the all-employer figure: 99% x $198k + 0.7% x $140k = $198k a year. | $198k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $198k a year. | 0% | $198k$198k expected pay a year (no applicant outcomes yet): $198k | |
| 2 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $180k/yrThe median of its 16 posted salaries is $197k; weighted 73% on its own data and the rest on the all-employer $140k, that gives $180k. All of its roles post a salary, so its typical pay is $180k a year. | $180k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $180k a year. | 0% | $180k$180k expected pay a year (no applicant outcomes yet): $180k | |
| 3 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $175k/yrThe median of its 13 posted salaries is $198k; weighted 69% on its own data and the rest on the all-employer $140k, that gives $177k. 93% of its 14 roles post a salary; the unposted ones take the all-employer figure: 93% x $177k + 7.1% x $140k = $175k a year. | $175k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $175k a year. | 0% | $175k$175k expected pay a year (no applicant outcomes yet): $175k | |
| 4 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $163k/yrThe median of its 13 posted salaries is $175k; weighted 69% on its own data and the rest on the all-employer $140k, that gives $163k. All of its roles post a salary, so its typical pay is $163k a year. | $163k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $163k a year. | 0% | $163k$163k expected pay a year (no applicant outcomes yet): $163k | |
| 5 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $163k/yrThe median of its 9 posted salaries is $180k; weighted 61% on its own data and the rest on the all-employer $140k, that gives $163k. All of its roles post a salary, so its typical pay is $163k a year. | $163k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $163k a year. | 0% | $163k$163k expected pay a year (no applicant outcomes yet): $163k | |
| 6 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $159k/yrThe median of its 70 posted salaries is $165k; weighted 92% on its own data and the rest on the all-employer $140k, that gives $163k. 84% of its 83 roles post a salary; the unposted ones take the all-employer figure: 84% x $163k + 16% x $140k = $159k a year. | $159k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $159k a year. | 0% | $159k$159k expected pay a year (no applicant outcomes yet): $159k | |
| 7 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $155k/yrThe median of its 42 posted salaries is $161k; weighted 88% on its own data and the rest on the all-employer $140k, that gives $158k. 82% of its 51 roles post a salary; the unposted ones take the all-employer figure: 82% x $158k + 18% x $140k = $155k a year. | $155k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $155k a year. | 0% | $155k$155k expected pay a year (no applicant outcomes yet): $155k | |
| 8 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $155k/yrThe median of its 17 posted salaries is $160k; weighted 74% on its own data and the rest on the all-employer $140k, that gives $155k. All of its roles post a salary, so its typical pay is $155k a year. | $155k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $155k a year. | 0% | $155k$155k expected pay a year (no applicant outcomes yet): $155k | |
| 9 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $154k/yrThe median of its 5 posted salaries is $173k; weighted 46% on its own data and the rest on the all-employer $140k, that gives $154k. All of its roles post a salary, so its typical pay is $154k a year. | $154k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $154k a year. | 0% | $154k$154k expected pay a year (no applicant outcomes yet): $154k | |
| 10 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $154k/yrThe median of its 91 posted salaries is $160k; weighted 94% on its own data and the rest on the all-employer $140k, that gives $159k. 76% of its 119 roles post a salary; the unposted ones take the all-employer figure: 76% x $159k + 24% x $140k = $154k a year. | $154k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $154k a year. | 0% | $154k$154k expected pay a year (no applicant outcomes yet): $154k | |
| 11 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $154k/yrThe median of its 175 posted salaries is $158k; weighted 97% on its own data and the rest on the all-employer $140k, that gives $157k. 82% of its 213 roles post a salary; the unposted ones take the all-employer figure: 82% x $157k + 18% x $140k = $154k a year. | $154k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $154k a year. | 0% | $154k$154k expected pay a year (no applicant outcomes yet): $154k | |
| 12 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $154k/yrThe median of its 122 posted salaries is $155k; weighted 95% on its own data and the rest on the all-employer $140k, that gives $154k. 97% of its 126 roles post a salary; the unposted ones take the all-employer figure: 97% x $154k + 3.2% x $140k = $154k a year. | $154k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $154k a year. | 0% | $154k$154k expected pay a year (no applicant outcomes yet): $154k | |
| 13 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $153k/yrThe median of its 36 posted salaries is $165k; weighted 86% on its own data and the rest on the all-employer $140k, that gives $161k. 61% of its 61 roles post a salary; the unposted ones take the all-employer figure: 61% x $161k + 39% x $140k = $153k a year. | $153k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $153k a year. | 0% | $153k$153k expected pay a year (no applicant outcomes yet): $153k | |
| 14 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $150k/yrThe median of its 69 posted salaries is $152k; weighted 92% on its own data and the rest on the all-employer $140k, that gives $151k. 93% of its 74 roles post a salary; the unposted ones take the all-employer figure: 93% x $151k + 6.8% x $140k = $150k a year. | $150k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $150k a year. | 0% | $150k$150k expected pay a year (no applicant outcomes yet): $150k | |
| 15 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $146k/yrThe median of its 28 posted salaries is $150k; weighted 83% on its own data and the rest on the all-employer $140k, that gives $148k. 78% of its 37 roles post a salary; the unposted ones take the all-employer figure: 78% x $148k + 22% x $140k = $146k a year. | $146k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $146k a year. | 0% | $146k$146k expected pay a year (no applicant outcomes yet): $146k | |
| 16 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $146k/yrThe median of its 3 posted salaries is $160k; weighted 34% on its own data and the rest on the all-employer $140k, that gives $146k. All of its roles post a salary, so its typical pay is $146k a year. | $146k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $146k a year. | 0% | $146k$146k expected pay a year (no applicant outcomes yet): $146k | |
| 17 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $146k/yrThe median of its 8 posted salaries is $154k; weighted 58% on its own data and the rest on the all-employer $140k, that gives $148k. 73% of its 11 roles post a salary; the unposted ones take the all-employer figure: 73% x $148k + 27% x $140k = $146k a year. | $146k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $146k a year. | 0% | $146k$146k expected pay a year (no applicant outcomes yet): $146k | |
| 18 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $143k/yrThe median of its 55 posted salaries is $144k; weighted 90% on its own data and the rest on the all-employer $140k, that gives $144k. 92% of its 60 roles post a salary; the unposted ones take the all-employer figure: 92% x $144k + 8.3% x $140k = $143k a year. | $143k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $143k a year. | 0% | $143k$143k expected pay a year (no applicant outcomes yet): $143k | |
| 19 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrThe median of its 11 posted salaries is $140k; weighted 65% on its own data and the rest on the all-employer $140k, that gives $140k. 92% of its 12 roles post a salary; the unposted ones take the all-employer figure: 92% x $140k + 8.3% x $140k = $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 20 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrThe median of its 48 posted salaries is $140k; weighted 89% on its own data and the rest on the all-employer $140k, that gives $140k. 24% of its 200 roles post a salary; the unposted ones take the all-employer figure: 24% x $140k + 76% x $140k = $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 21 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrThe median of its 1 posted salary is $160k; weighted 15% on its own data and the rest on the all-employer $140k, that gives $142k. 0.8% of its 121 roles post a salary; the unposted ones take the all-employer figure: 0.8% x $142k + 99% x $140k = $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 22 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 23 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 24 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 25 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 26 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 27 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 28 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 29 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 30 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 31 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 32 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $140k/yrNone of its postings gives a salary we can parse, so it takes the all-employer typical pay of $140k a year. | $140k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $140k a year. | 0% | $140k$140k expected pay a year (no applicant outcomes yet): $140k | |
| 33 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $138k/yrThe median of its 1,271 posted salaries is $138k; weighted 100% on its own data and the rest on the all-employer $140k, that gives $138k. 56% of its 2,258 roles post a salary; the unposted ones take the all-employer figure: 56% x $138k + 44% x $140k = $138k a year. | $138k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $138k a year. | 0% | $138k$138k expected pay a year (no applicant outcomes yet): $138k | |
| 34 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $138k/yrThe median of its 63 posted salaries is $136k; weighted 91% on its own data and the rest on the all-employer $140k, that gives $136k. 63% of its 100 roles post a salary; the unposted ones take the all-employer figure: 63% x $136k + 37% x $140k = $138k a year. | $138k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $138k a year. | 0% | $138k$138k expected pay a year (no applicant outcomes yet): $138k | |
| 35 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $137k/yrThe median of its 14 posted salaries is $130k; weighted 71% on its own data and the rest on the all-employer $140k, that gives $133k. 44% of its 32 roles post a salary; the unposted ones take the all-employer figure: 44% x $133k + 56% x $140k = $137k a year. | $137k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $137k a year. | 0% | $137k$137k expected pay a year (no applicant outcomes yet): $137k | |
| 36 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $136k/yrThe median of its 95 posted salaries is $135k; weighted 94% on its own data and the rest on the all-employer $140k, that gives $135k. 73% of its 131 roles post a salary; the unposted ones take the all-employer figure: 73% x $135k + 27% x $140k = $136k a year. | $136k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $136k a year. | 0% | $136k$136k expected pay a year (no applicant outcomes yet): $136k | |
| 37 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $136k/yrThe median of its 14 posted salaries is $59.8k; weighted 71% on its own data and the rest on the all-employer $140k, that gives $76.8k. 5.5% of its 253 roles post a salary; the unposted ones take the all-employer figure: 5.5% x $76.8k + 94% x $140k = $136k a year. | $136k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $136k a year. | 0% | $136k$136k expected pay a year (no applicant outcomes yet): $136k | |
| 38 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $132k/yrThe median of its 20 posted salaries is $130k; weighted 77% on its own data and the rest on the all-employer $140k, that gives $132k. All of its roles post a salary, so its typical pay is $132k a year. | $132k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $132k a year. | 0% | $132k$132k expected pay a year (no applicant outcomes yet): $132k | |
| 39 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $132k/yrThe median of its 14 posted salaries is $128k; weighted 71% on its own data and the rest on the all-employer $140k, that gives $132k. All of its roles post a salary, so its typical pay is $132k a year. | $132k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $132k a year. | 0% | $132k$132k expected pay a year (no applicant outcomes yet): $132k | |
| 40 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $132k/yrThe median of its 143 posted salaries is $130k; weighted 96% on its own data and the rest on the all-employer $140k, that gives $130k. 87% of its 164 roles post a salary; the unposted ones take the all-employer figure: 87% x $130k + 13% x $140k = $132k a year. | $132k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $132k a year. | 0% | $132k$132k expected pay a year (no applicant outcomes yet): $132k | |
| 41 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $125k/yrThe median of its 120 posted salaries is $124k; weighted 95% on its own data and the rest on the all-employer $140k, that gives $125k. All of its roles post a salary, so its typical pay is $125k a year. | $125k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $125k a year. | 0% | $125k$125k expected pay a year (no applicant outcomes yet): $125k | |
| 42 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $119k/yrThe median of its 114 posted salaries is $118k; weighted 95% on its own data and the rest on the all-employer $140k, that gives $119k. 97% of its 117 roles post a salary; the unposted ones take the all-employer figure: 97% x $119k + 2.6% x $140k = $119k a year. | $119k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $119k a year. | 0% | $119k$119k expected pay a year (no applicant outcomes yet): $119k | |
| 43 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $117k/yrThe median of its 28 posted salaries is $111k; weighted 83% on its own data and the rest on the all-employer $140k, that gives $116k. 97% of its 29 roles post a salary; the unposted ones take the all-employer figure: 97% x $116k + 3.4% x $140k = $117k a year. | $117k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $117k a year. | 0% | $117k$117k expected pay a year (no applicant outcomes yet): $117k | |
| 44 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $116k/yrThe median of its 384 posted salaries is $116k; weighted 98% on its own data and the rest on the all-employer $140k, that gives $116k. All of its roles post a salary, so its typical pay is $116k a year. | $116k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $116k a year. | 0% | $116k$116k expected pay a year (no applicant outcomes yet): $116k | |
| 45 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $114k/yrThe median of its 170 posted salaries is $112k; weighted 97% on its own data and the rest on the all-employer $140k, that gives $113k. 98% of its 174 roles post a salary; the unposted ones take the all-employer figure: 98% x $113k + 2.3% x $140k = $114k a year. | $114k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $114k a year. | 0% | $114k$114k expected pay a year (no applicant outcomes yet): $114k | |
| 46 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $112k/yrThe median of its 348 posted salaries is $100k; weighted 98% on its own data and the rest on the all-employer $140k, that gives $101k. 71% of its 488 roles post a salary; the unposted ones take the all-employer figure: 71% x $101k + 29% x $140k = $112k a year. | $112k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $112k a year. | 0% | $112k$112k expected pay a year (no applicant outcomes yet): $112k | |
| 47 | No data yetNo applicant has reported how an application here ended yet, so there is no chance to state; until there is, the employer is ranked by its expected pay alone. | $101k/yrThe median of its 184 posted salaries is $100k; weighted 97% on its own data and the rest on the all-employer $140k, that gives $101k. All of its roles post a salary, so its typical pay is $101k a year. | $101k/yrWith no applicant outcomes yet, the expected value is the expected pay alone: $101k a year. | 0% | $101k$101k expected pay a year (no applicant outcomes yet): $101k |
Acceptance odds come from two sources. For an employer with a referral agreement, we read the applicants its referral list reports, stage by stage from application to hire. For everyone else, we use what applicants told us about how far they got: who was taken on, and who might still be, with that chance shrinking the longer they have waited. Typical pay comes from the salaries each employer's board posts, the same figures used across the site, and a role with no posted salary counts at the all-employer average. An employer with little data of its own is pulled toward that average in proportion. Only the referral boost uses referral input: it is 0 for an employer with no referral agreement, or one that cannot take new applicants through our link right now. How the ranking works.